This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | Emma Naylor | Uckfield Women | |
| 2 | Dave Guyton | - | |
| 3 | Harvey Guest | - | |
| 4 | Charlie Hawes | Uckfield 1XV | Center |
| 5 | Daniel Bello | Uckfield 1XV | |
| 6 | Pippa Bowley | Uckfield Women | |
| 7 | Jonny O’berst | - | Prop |
| 8 | Molly Byford | Uckfield Women | |
| 9 | Alex Milne | Uckfield 1XV | |
| 10 | Tom Booth | Uckfield 1XV | Flanker |
| 11 | Luke Yaafe | - | |
| 12 | Josh Fakee | Uckfield 2 XV | |
| 13 | Jude York | Uckfield 1XV | |
| 14 | Emma Rollings | - | |
| 15 | David Cooke | - | Lock |
| 16 | Pascal Chuchu | Uckfield 1XV | |
| 17 | ‘Ziggy’ Kermanshahchi | Uckfield 1XV | |
| 18 | Rubi Batton | Uckfield Women | |
| 19 | Charlie Prod’homme-Bennett | Uckfield 1XV | |
| 20 | Emily Buss | Uckfield Women | |
| 21 | Harry Rummery | Uckfield 1XV | |
| 22 | Charlie Buckland | Uckfield 1XV | Fly-half |
| 23 | Tom Lightfoot | Uckfield 1XV | Lock |
| 24 | Sam Haines | - | |
| 25 | Jack Bull | Uckfield 1XV | |
| 26 | Heather Jury | - | |
| 27 | Callum Harvey | Uckfield 1XV | Winger |
| 28 | Ruby Wyatt | - | Hooker |
| 29 | Lydia Furse | Uckfield Women | |
| 30 | Lauren Longhurst | Uckfield Women | |
| 31 | Sadie Eastwood | Uckfield Women | |
| 32 | Harvey Pratt | Uckfield 1XV | Flanker |
| 33 | Colin Bradley | - | |
| 34 | Connal Scott | Uckfield 1XV | |
| 35 | Annie Lyons | Uckfield Women | |
| 36 | Abe Bredin | - | Fly-half |
| 37 | Ross James | Uckfield 1XV | Fly-half, Scrum-half |
| 38 | Ethan Baldwin | Uckfield 1XV | |
| 39 | Bella May | Uckfield Women | |
| 40 | Jemima Rowley | Uckfield Women | |
| 41 | Jack Harvey | - | |
| 42 | Nick Cherry | Uckfield 1XV | |
| 43 | Chloe Allsobrook | Uckfield Women | |
| 44 | Natalie Crabtree | Uckfield Women | |
| 45 | Sophia Wells | Uckfield Women | |
| 46 | Joe Pratt | Uckfield 1XV | Centre |
| 47 | George Skinner | - | |
| 48 | Kieran Cheney | Uckfield 1XV | |
| 49 | Becky Eyres | Uckfield Women | |
| 50 | Henry Coleman | - | Full-back |
| 51 | Alex Hughes | Uckfield 1XV | Wing |
| 52 | Nathaniel Hill | Uckfield 1XV | |
| 53 | Hayley Burton | Uckfield Women | |
| 54 | Jenny Drury | Uckfield Women | |
| 55 | Ric Haynes | Uckfield 1XV | |
| 56 | Darran O’Donovan | - | |
| 57 | Nicole Monks | Uckfield Women | |
| 58 | Adam Young | Uckfield 1XV | |
| 59 | Sophie Vening | - | |
| 60 | Alfie Richardson | Uckfield 1XV | Hooker, Prop |
| 61 | Calum Fleming | - | Number Eight |
| 62 | Jordan Wythe | Uckfield 1XV | |
| 63 | Bronwen (Bron) Scott | Uckfield Women | Lock |
| 64 | Guy Cornick | Uckfield 1XV | Number Eight |
| 65 | Matt De Souza | Uckfield 1XV | Full-back |
| 66 | Holly Shorten | Uckfield Women | |
| 67 | Ghislaine Moolenaar | Uckfield Women | |
| 68 | Katie Field | Uckfield Women | |
| 69 | Hayden JM | - | |
| 70 | Tristan Sturt | Uckfield 2 XV | Lock |
| 71 | Sian Lewis | Uckfield Women | |
| 72 | Laura Figg | Uckfield Women | |
| 73 | Joel Andrews | Uckfield 1XV | |
| 74 | Charlie Rumary | - | Flanker, Lock, Number Eight, Prop |
| 75 | Jake Siggs | Uckfield 2 XV | Lock |
| 76 | Jacob Bilton | Uckfield 1XV | |
| 77 | Charlotte (Charley) Brazier | Uckfield Women | Hooker |
| 78 | Max Currums | - | Prop |
| 79 | Tom Langford | Uckfield 1XV | |
| 80 | Harry Rummery | Uckfield 1XV | |
| 81 | Emma Messmer | Uckfield Women | |
| 82 | Laura O’Brien-Howarth | Uckfield Women | Flanker |
| 83 | Rob Mayer | Uckfield 1XV | Flanker |
| 84 | Jakub Rek | - | Number Eight |
| 85 | Naomi Lewis | Uckfield Women | |
| 86 | Bea Campbell | Uckfield Women | |
| 87 | Davy Armstrong | Uckfield 1XV | Prop |
| 88 | Kian Saunders | Uckfield 1XV | Winger |
| 89 | Adam Palmer | - | Prop |
| 90 | Wesley Barrett | Uckfield 1XV | |
| 91 | Chloe Tyler | - | Prop |
| 92 | Adam Dean | - | |
| 93 | Jamie Hall | - | Flanker, Lock |
| 94 | Leo Barsby | Uckfield 1XV | Wing |
| 95 | Robyn Lucas | Uckfield Women | |
| 96 | Louisa Bishop | Uckfield Women | |
| 97 | Zak Mellet | - | Flanker |
| 98 | Tom Lyons | - | Fly-half |
| 99 | Lynne Forsyth | Uckfield Women | |
| 100 | Luke Austin | Uckfield 1XV | Flanker, Number Eight |
| 101 | Harry Smith | - | Hooker |
| 102 | Charlie Crane | - | |
| 103 | David Howarth | Uckfield 1XV | |
| 104 | Clare Gagola | - | |
| 105 | Kane Drummond | - | |
| 106 | Steve Hall | Uckfield 1XV | Scrum-half |
| 107 | Kieran Ring | Uckfield 1XV | Wing |
| 108 | Dylan Jones | Uckfield 1XV | |
| 109 | Megan (Meg) Williams | - | |
| 110 | Craig Marshall | - | Lock |
| 111 | Alfie Mitchell | Uckfield 1XV | Center |
| 112 | Issy Carrick | Uckfield Women | |
| 113 | Sean Bate | Uckfield 1XV | Center |
| 114 | Jordi Southgate | Uckfield 1XV | Scrum-half |
| 115 | Martin Chappell | Uckfield 2 XV | |
| 116 | James Trevis | Uckfield 1XV | |
| 117 | Ellie Greenwood | - | Fly-half |
| 118 | Joel Forward | - | Centre |
| 119 | Sam Boswell | - | |
| 120 | Joseph Roberts | Uckfield 1XV | Flanker |
| 121 | Rhianna Malena | Uckfield Women | |
| 122 | Mel Byrne | - | |
| 123 | Oisin McWalter | Uckfield 1XV | Fly-half, Full-back |
| 124 | Adrian Stainer | - | Prop |
| 125 | Millie Bashford | - | |
| 126 | Ryan Bate | Uckfield 1XV | Center |
| 127 | Matt Spencer | - | Flanker |
| 128 | Alex Taylor | - | |
| 129 | Ollie Willis | Uckfield 1XV | |
| 130 | Emily Widgery | - | |
| 131 | Terry Funnell | Uckfield 1XV | Flanker |
| 132 | Dan Sudworth | - | Flanker, Lock |
| 133 | Rhys Camis | Uckfield 1XV | Flanker |
| 134 | Faith Heeley | Uckfield Women | |
| 135 | Natasha O’Brien-Howarth | Uckfield Women | |
| 136 | Matt Longhurst | - | Prop |
| 137 | George Hands | - | |
| 138 | Tilley Richardson | - | |
| 139 | Archie Bell | - | Prop |
| 140 | Chris Watts | Uckfield 1XV | Flanker, Lock |
| 141 | Ollie Fakee | Uckfield 2 XV | |
| 142 | Hayden Kent | Uckfield 1XV | |
| 143 | Stephen Hartfield | Uckfield 1XV | Lock |
| 144 | Alison Finch | Uckfield Women |
