Skip to content
Uckfield First XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Uckfield | 18 | 16 | 0 | 2 | 400 | 178 | 222 | 10 | 2 | 81 |
2 | Pulborough | 18 | 13 | 1 | 4 | 543 | 349 | 194 | 11 | 2 | 68 |
3 | Seaford | 18 | 13 | 0 | 5 | 595 | 296 | 299 | 11 | 1 | 65 |
4 | Shoreham | 18 | 11 | 1 | 6 | 474 | 401 | 73 | 9 | 2 | 54 |
5 | Crawley | 18 | 7 | 1 | 10 | 484 | 574 | -90 | 9 | 0 | 39 |
6 | Ditchling | 18 | 7 | 1 | 10 | 380 | 472 | -92 | 6 | 2 | 39 |
7 | Brighton II | 18 | 8 | 0 | 10 | 589 | 386 | 203 | 10 | 4 | 36 |
8 | Lewes | 18 | 7 | 0 | 11 | 352 | 427 | -75 | 8 | 4 | 36 |
9 | Worthing III | 18 | 6 | 0 | 12 | 371 | 610 | -239 | 7 | 0 | 26 |
10 | Hove II | 18 | 0 | 0 | 18 | 188 | 683 | -495 | 1 | 2 | -27 |
League: Counties 2 Sussex
Uckfield Second XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Hellingly | 15 | 11 | 0 | 4 | 426 | 268 | 158 | 7 | 0 | 65 |
2 | Crowborough II | 15 | 11 | 0 | 4 | 415 | 256 | 159 | 9 | 0 | 59 |
3 | Uckfield II | 15 | 6 | 0 | 9 | 338 | 371 | -33 | 4 | 3 | 45 |
4 | Seaford II | 15 | 6 | 0 | 9 | 350 | 367 | -17 | 5 | 1 | 44 |
5 | Heathfield & Waldron II | 15 | 3 | 0 | 12 | 173 | 445 | -272 | 1 | 1 | 31 |
6 | Crawley II | 15 | 1 | 0 | 14 | 139 | 557 | -418 | 0 | 1 | 23 |
League: Harvey's Wharf IPA Counties 4 Sussex East
Uckfield Ladies
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Dorking Women | 12 | 10 | 0 | 2 | 670 | 106 | 564 | 0 | 0 | 54 |
2 | Guernsey Ladies | 12 | 10 | 0 | 2 | 458 | 126 | 332 | 0 | 0 | 54 |
3 | Seaford Scarlets | 12 | 10 | 0 | 2 | 423 | 204 | 219 | 0 | 0 | 54 |
4 | East Grinstead Ladies | 12 | 5 | 0 | 7 | 206 | 320 | -114 | 0 | 0 | 39 |
5 | Worthing Warriors | 12 | 4 | 0 | 8 | 212 | 396 | -184 | 0 | 0 | 27 |
6 | Crawley Ladies | 12 | 1 | 0 | 11 | 79 | 593 | -514 | 0 | 0 | 26 |
7 | Uckfield Women | 12 | 2 | 0 | 10 | 140 | 443 | -303 | 0 | 0 | 22 |
League: Women's NC 2 South East (South)
Uckfield Under 15s
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Jersey U15s | 9 | 8 | 0 | 1 | 284 | 116 | 168 | 6 | 1 | 39 |
2 | Guernsey U15s | 9 | 7 | 0 | 2 | 277 | 123 | 154 | 6 | 1 | 35 |
3 | Hove RFC U15B M | 9 | 7 | 0 | 2 | 294 | 156 | 138 | 7 | 0 | 35 |
4 | Lewes U15 Warriors | 9 | 7 | 0 | 2 | 230 | 100 | 130 | 5 | 0 | 33 |
5 | East Grinstead U15s 'A' | 9 | 5 | 0 | 4 | 250 | 171 | 79 | 6 | 1 | 27 |
6 | Worthing U15 | 9 | 4 | 1 | 4 | 204 | 228 | -24 | 5 | 0 | 23 |
7 | Hastings & Bexhill U15 | 9 | 2 | 0 | 7 | 206 | 270 | -64 | 3 | 3 | 14 |
8 | Burgess Hill RFC U15M | 9 | 2 | 1 | 6 | 155 | 250 | -95 | 2 | 0 | 12 |
9 | Uckfield U15s | 9 | 1 | 0 | 8 | 172 | 405 | -233 | 2 | 0 | 6 |
10 | Edenbridge U15 | 9 | 1 | 0 | 8 | 97 | 350 | -253 | 1 | 1 | 6 |
League: U15 League 2
Go to Top