Uckfield First XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Haywards Heath | 2 | 2 | 0 | 0 | 66 | 43 | 23 | 2 | 0 | 10 |
2 | Pulborough | 2 | 2 | 0 | 0 | 73 | 29 | 44 | 1 | 0 | 9 |
3 | Shoreham | 2 | 1 | 0 | 1 | 68 | 48 | 20 | 1 | 0 | 5 |
4 | Brighton II | 2 | 1 | 0 | 1 | 42 | 38 | 4 | 0 | 1 | 5 |
5 | Burgess Hill | 2 | 1 | 0 | 1 | 44 | 67 | -23 | 1 | 0 | 5 |
6 | Seaford | 2 | 1 | 0 | 1 | 38 | 71 | -33 | 0 | 0 | 4 |
7 | Worthing III | 2 | 0 | 0 | 2 | 48 | 58 | -10 | 1 | 2 | 3 |
8 | Crawley | 1 | 0 | 0 | 1 | 20 | 25 | -5 | 0 | 1 | 1 |
9 | Uckfield | 1 | 0 | 0 | 1 | 10 | 30 | -20 | 0 | 0 | 0 |
League: Counties 2 Sussex
Uckfield Second XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
League:
Uckfield Ladies
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Uckfield Women | 2 | 2 | 0 | 0 | 154 | 15 | 139 | 0 | 0 | 8 |
2 | Tunbridge Wells Ladies | 1 | 1 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 4 |
3 | Sheppey Women | 2 | 0 | 0 | 2 | 12 | 115 | -103 | 0 | 0 | 3 |
4 | Maidstone Women | 1 | 0 | 0 | 1 | 3 | 78 | -75 | 0 | 0 | 2 |
5 | Folkestone Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Heathfield & W Ladies II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | New Ash Green Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League: Women's NC 3 South East (South)
Uckfield Under 18s
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Brighton U18 | 1 | 1 | 0 | 0 | 26 | 7 | 19 | 1 | 0 | 5 |
2 | Eastbourne Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Guernsey U18 Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hastings & Bexhill U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lewes Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Reigate Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Seaford RFC U18M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shoreham RFC Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Uckfield Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Edenbridge RFC U17M | 1 | 0 | 0 | 1 | 7 | 26 | -19 | 0 | 0 | 0 |
League: Colts Championship