League Tables
Uckfield First XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastbourne | 18 | 17 | 0 | 1 | 762 | 210 | 552 | 16 | 1 | 87 |
2 | East Grinstead | 18 | 16 | 0 | 2 | 815 | 261 | 554 | 14 | 1 | 80 |
3 | Haywards Heath | 18 | 11 | 0 | 7 | 418 | 462 | -44 | 8 | 1 | 55 |
4 | Pulborough | 18 | 12 | 0 | 6 | 498 | 331 | 167 | 11 | 1 | 52 |
5 | Uckfield | 18 | 10 | 0 | 8 | 356 | 473 | -117 | 8 | 2 | 50 |
6 | Shoreham | 18 | 10 | 0 | 8 | 485 | 562 | -77 | 6 | 1 | 48 |
7 | Burgess Hill | 18 | 6 | 0 | 12 | 301 | 673 | -372 | 8 | 2 | 34 |
8 | Seaford | 18 | 5 | 0 | 13 | 338 | 502 | -164 | 4 | 2 | 26 |
9 | Crawley | 18 | 3 | 0 | 15 | 386 | 594 | -208 | 5 | 7 | 24 |
10 | Lewes | 18 | 0 | 0 | 18 | 135 | 426 | -291 | 1 | 1 | -13 |
Uckfield Second XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hove III | 12 | 10 | 0 | 2 | 506 | 182 | 324 | 10 | 1 | 60 |
2 | Eastbourne II | 12 | 8 | 0 | 4 | 504 | 169 | 335 | 8 | 2 | 54 |
3 | Heathfield & Waldron II | 12 | 9 | 0 | 3 | 332 | 206 | 126 | 6 | 0 | 51 |
4 | St Francis | 12 | 6 | 1 | 5 | 373 | 289 | 84 | 7 | 2 | 48 |
5 | East Grinstead II | 12 | 6 | 1 | 5 | 333 | 274 | 59 | 4 | 0 | 42 |
6 | Uckfield II | 12 | 2 | 0 | 10 | 168 | 438 | -270 | 1 | 2 | 27 |
7 | Crawley II | 12 | 0 | 0 | 12 | 43 | 701 | -658 | 0 | 0 | 8 |
Uckfield Ladies
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cranleigh RFC 1st XV Women | 1 | 1 | 0 | 0 | 52 | 15 | 37 | 0 | 0 | 3 |
2 | Chichester Ladies | 1 | 0 | 0 | 1 | 15 | 52 | -37 | 0 | 0 | 1 |
3 | Burgess Hill Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Crawley RFC 2nd XV Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hove Women III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lewes Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Old Caterhamians Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pulborough Women II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Uckfield RFC Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uckfield Under 18s
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|