Harvey Pratt

Name
Harvey Pratt
Position
Flanker
Seasons
2022/2023, 2023/2024
Counties 2 Sussex
Season | Team | RC | YC | PoM | T | C | P | DG | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Uckfield 1 XV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
2023/2024 | Uckfield 1 XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
Friendlies
Season | Team | RC | YC | PoM | T | C | P | DG | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Uckfield 1 XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023/2024 | Uckfield 1 XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvey's Wharf IPA Counties 4 Sussex
Season | Team | RC | YC | PoM | T | C | P | DG | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Uckfield 2 XV | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 |
2023/2024 | Uckfield 2 XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | - | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 |
Career Total
Season | RC | YC | PoM | T | C | P | DG | A | Pts |
---|---|---|---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 5 |
2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 5 |