This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | Megan (Meg) Williams | - | |
| 2 | Craig Marshall | - | Lock |
| 3 | Alfie Mitchell | Uckfield 1XV | Center |
| 4 | Issy Carrick | Uckfield Women | |
| 5 | Sean Bate | Uckfield 1XV | Center |
| 6 | Jordi Southgate | Uckfield 1XV | Scrum-half |
| 7 | Martin Chappell | Uckfield 2 XV | |
| 8 | James Trevis | Uckfield 1XV | |
| 9 | Ellie Greenwood | - | Fly-half |
| 10 | Joel Forward | - | Centre |
| 11 | Sam Boswell | - | |
| 12 | Joseph Roberts | Uckfield 1XV | Flanker |
| 13 | Rhianna Malena | Uckfield Women | |
| 14 | Mel Byrne | - | |
| 15 | Oisin McWalter | Uckfield 1XV | Fly-half, Full-back |
| 16 | Adrian Stainer | - | Prop |
| 17 | Millie Bashford | - | |
| 18 | Ryan Bate | Uckfield 1XV | Center |
| 19 | Matt Spencer | - | Flanker |
| 20 | Alex Taylor | - | |
| 21 | Ollie Willis | Uckfield 1XV | |
| 22 | Emily Widgery | - | |
| 23 | Terry Funnell | Uckfield 1XV | Flanker |
| 24 | Dan Sudworth | - | Flanker, Lock |
| 25 | Rhys Camis | Uckfield 1XV | Flanker |
| 26 | Faith Heeley | Uckfield Women | |
| 27 | Natasha O’Brien-Howarth | Uckfield Women | |
| 28 | Matt Longhurst | - | Prop |
| 29 | George Hands | - | |
| 30 | Tilley Richardson | - | |
| 31 | Archie Bell | - | Prop |
| 32 | Chris Watts | Uckfield 1XV | Flanker, Lock |
| 33 | Ollie Fakee | Uckfield 2 XV | |
| 34 | Hayden Kent | Uckfield 1XV | |
| 35 | Emma Naylor | Uckfield Women | |
| 36 | Dave Guyton | - | |
| 37 | Harvey Guest | - | |
| 38 | Charlie Hawes | Uckfield 1XV | Center |
| 39 | Daniel Bello | Uckfield 1XV | |
| 40 | Pippa Bowley | Uckfield Women | |
| 41 | Jonny O’berst | - | Prop |
| 42 | Molly Byford | Uckfield Women | |
| 43 | Alex Milne | Uckfield 1XV | |
| 44 | Tom Booth | Uckfield 1XV | Flanker |
| 45 | Luke Yaafe | - | |
| 46 | Josh Fakee | Uckfield 2 XV | |
| 47 | Jude York | Uckfield 1XV | |
| 48 | Emma Rollings | - | |
| 49 | David Cooke | - | Lock |
| 50 | Pascal Chuchu | Uckfield 1XV | |
| 51 | ‘Ziggy’ Kermanshahchi | Uckfield 1XV | |
| 52 | Rubi Batton | Uckfield Women | |
| 53 | Charlie Prod’homme-Bennett | Uckfield 1XV | |
| 54 | Emily Buss | Uckfield Women | |
| 55 | Harry Rummery | Uckfield 1XV | |
| 56 | Charlie Buckland | Uckfield 1XV | Fly-half |
| 57 | Tom Lightfoot | Uckfield 1XV | Lock |
| 58 | Sam Haines | - | |
| 59 | Jack Bull | Uckfield 1XV | |
| 60 | Heather Jury | - | |
| 61 | Callum Harvey | Uckfield 1XV | Winger |
| 62 | Ruby Wyatt | - | Hooker |
| 63 | Lydia Furse | Uckfield Women | |
| 64 | Lauren Longhurst | Uckfield Women | |
| 65 | Sadie Eastwood | Uckfield Women | |
| 66 | Harvey Pratt | Uckfield 1XV | Flanker |
| 67 | Colin Bradley | - | |
| 68 | Connal Scott | Uckfield 1XV | |
| 69 | Annie Lyons | Uckfield Women | |
| 70 | Abe Bredin | - | Fly-half |
| 71 | Ross James | Uckfield 1XV | Fly-half, Scrum-half |
| 72 | Ethan Baldwin | Uckfield 1XV | |
| 73 | Bella May | Uckfield Women | |
| 74 | Jemima Rowley | Uckfield Women | |
| 75 | Jack Harvey | - | |
| 76 | Nick Cherry | Uckfield 1XV | |
| 77 | Chloe Allsobrook | Uckfield Women | |
| 78 | Natalie Crabtree | Uckfield Women | |
| 79 | Sophia Wells | Uckfield Women | |
| 80 | Joe Pratt | Uckfield 1XV | Centre |
| 81 | George Skinner | - | |
| 82 | Kieran Cheney | Uckfield 1XV | |
| 83 | Becky Eyres | Uckfield Women | |
| 84 | Henry Coleman | - | Full-back |
| 85 | Alex Hughes | Uckfield 1XV | Wing |
| 86 | Nathaniel Hill | Uckfield 1XV | |
| 87 | Hayley Burton | Uckfield Women | |
| 88 | Jenny Drury | Uckfield Women | |
| 89 | Ric Haynes | Uckfield 1XV | |
| 90 | Darran O’Donovan | - | |
| 91 | Nicole Monks | Uckfield Women | |
| 92 | Adam Young | Uckfield 1XV | |
| 93 | Sophie Vening | - | |
| 94 | Alfie Richardson | Uckfield 1XV | Hooker, Prop |
| 95 | Calum Fleming | - | Number Eight |
| 96 | Jordan Wythe | Uckfield 1XV | |
| 97 | Bronwen (Bron) Scott | Uckfield Women | Lock |
| 98 | Guy Cornick | Uckfield 1XV | Number Eight |
| 99 | Matt De Souza | Uckfield 1XV | Full-back |
| 100 | Holly Shorten | Uckfield Women | |
| 101 | Ghislaine Moolenaar | Uckfield Women | |
| 102 | Katie Field | Uckfield Women | |
| 103 | Hayden JM | - | |
| 104 | Tristan Sturt | Uckfield 2 XV | Lock |
| 105 | Sian Lewis | Uckfield Women | |
| 106 | Laura Figg | Uckfield Women | |
| 107 | Joel Andrews | Uckfield 1XV | |
| 108 | Charlie Rumary | - | Flanker, Lock, Number Eight, Prop |
| 109 | Jake Siggs | Uckfield 2 XV | Lock |
| 110 | Jacob Bilton | Uckfield 1XV | |
| 111 | Charlotte (Charley) Brazier | Uckfield Women | Hooker |
| 112 | Max Currums | - | Prop |
| 113 | Tom Langford | Uckfield 1XV | |
| 114 | Harry Rummery | Uckfield 1XV | |
| 115 | Emma Messmer | Uckfield Women | |
| 116 | Laura O’Brien-Howarth | Uckfield Women | Flanker |
| 117 | Rob Mayer | Uckfield 1XV | Flanker |
| 118 | Jakub Rek | - | Number Eight |
| 119 | Naomi Lewis | Uckfield Women | |
| 120 | Bea Campbell | Uckfield Women | |
| 121 | Davy Armstrong | Uckfield 1XV | Prop |
| 122 | Kian Saunders | Uckfield 1XV | Winger |
| 123 | Adam Palmer | - | Prop |
| 124 | Wesley Barrett | Uckfield 1XV | |
| 125 | Chloe Tyler | - | Prop |
| 126 | Adam Dean | - | |
| 127 | Jamie Hall | - | Flanker, Lock |
| 128 | Leo Barsby | Uckfield 1XV | Wing |
| 129 | Robyn Lucas | Uckfield Women | |
| 130 | Louisa Bishop | Uckfield Women | |
| 131 | Zak Mellet | - | Flanker |
| 132 | Tom Lyons | - | Fly-half |
| 133 | Lynne Forsyth | Uckfield Women | |
| 134 | Luke Austin | Uckfield 1XV | Flanker, Number Eight |
| 135 | Harry Smith | - | Hooker |
| 136 | Charlie Crane | - | |
| 137 | David Howarth | Uckfield 1XV | |
| 138 | Clare Gagola | - | |
| 139 | Kane Drummond | - | |
| 140 | Steve Hall | Uckfield 1XV | Scrum-half |
| 141 | Kieran Ring | Uckfield 1XV | Wing |
| 142 | Dylan Jones | Uckfield 1XV | |
| 143 | Stephen Hartfield | Uckfield 1XV | Lock |
| 144 | Alison Finch | Uckfield Women |
