This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | Jenny Drury | Uckfield Women | |
| 2 | Ric Haynes | Uckfield 1XV | |
| 3 | Darran O’Donovan | - | |
| 4 | Nicole Monks | Uckfield Women | |
| 5 | Adam Young | Uckfield 1XV | |
| 6 | Sophie Vening | - | |
| 7 | Alfie Richardson | Uckfield 1XV | Hooker, Prop |
| 8 | Calum Fleming | - | Number Eight |
| 9 | Jordan Wythe | Uckfield 1XV | |
| 10 | Bronwen (Bron) Scott | Uckfield Women | Lock |
| 11 | Guy Cornick | Uckfield 1XV | Number Eight |
| 12 | Matt De Souza | Uckfield 1XV | Full-back |
| 13 | Holly Shorten | Uckfield Women | |
| 14 | Ghislaine Moolenaar | Uckfield Women | |
| 15 | Katie Field | Uckfield Women | |
| 16 | Hayden JM | - | |
| 17 | Tristan Sturt | Uckfield 2 XV | Lock |
| 18 | Sian Lewis | Uckfield Women | |
| 19 | Laura Figg | Uckfield Women | |
| 20 | Joel Andrews | Uckfield 1XV | |
| 21 | Charlie Rumary | - | Flanker, Lock, Number Eight, Prop |
| 22 | Jake Siggs | Uckfield 2 XV | Lock |
| 23 | Jacob Bilton | Uckfield 1XV | |
| 24 | Charlotte (Charley) Brazier | Uckfield Women | Hooker |
| 25 | Max Currums | - | Prop |
| 26 | Tom Langford | Uckfield 1XV | |
| 27 | Harry Rummery | Uckfield 1XV | |
| 28 | Emma Messmer | Uckfield Women | |
| 29 | Laura O’Brien-Howarth | Uckfield Women | Flanker |
| 30 | Rob Mayer | Uckfield 1XV | Flanker |
| 31 | Jakub Rek | - | Number Eight |
| 32 | Naomi Lewis | Uckfield Women | |
| 33 | Bea Campbell | Uckfield Women | |
| 34 | Davy Armstrong | Uckfield 1XV | Prop |
| 35 | Kian Saunders | Uckfield 1XV | Winger |
| 36 | Adam Palmer | - | Prop |
| 37 | Wesley Barrett | Uckfield 1XV | |
| 38 | Chloe Tyler | - | Prop |
| 39 | Adam Dean | - | |
| 40 | Jamie Hall | - | Flanker, Lock |
| 41 | Leo Barsby | Uckfield 1XV | Wing |
| 42 | Robyn Lucas | Uckfield Women | |
| 43 | Louisa Bishop | Uckfield Women | |
| 44 | Zak Mellet | - | Flanker |
| 45 | Tom Lyons | - | Fly-half |
| 46 | Lynne Forsyth | Uckfield Women | |
| 47 | Luke Austin | Uckfield 1XV | Flanker, Number Eight |
| 48 | Harry Smith | - | Hooker |
| 49 | Charlie Crane | - | |
| 50 | David Howarth | Uckfield 1XV | |
| 51 | Clare Gagola | - | |
| 52 | Kane Drummond | - | |
| 53 | Steve Hall | Uckfield 1XV | Scrum-half |
| 54 | Kieran Ring | Uckfield 1XV | Wing |
| 55 | Dylan Jones | Uckfield 1XV | |
| 56 | Megan (Meg) Williams | - | |
| 57 | Craig Marshall | - | Lock |
| 58 | Alfie Mitchell | Uckfield 1XV | Center |
| 59 | Issy Carrick | Uckfield Women | |
| 60 | Sean Bate | Uckfield 1XV | Center |
| 61 | Jordi Southgate | Uckfield 1XV | Scrum-half |
| 62 | Martin Chappell | Uckfield 2 XV | |
| 63 | James Trevis | Uckfield 1XV | |
| 64 | Ellie Greenwood | - | Fly-half |
| 65 | Joel Forward | - | Centre |
| 66 | Sam Boswell | - | |
| 67 | Joseph Roberts | Uckfield 1XV | Flanker |
| 68 | Rhianna Malena | Uckfield Women | |
| 69 | Mel Byrne | - | |
| 70 | Oisin McWalter | Uckfield 1XV | Fly-half, Full-back |
| 71 | Adrian Stainer | - | Prop |
| 72 | Millie Bashford | - | |
| 73 | Ryan Bate | Uckfield 1XV | Center |
| 74 | Matt Spencer | - | Flanker |
| 75 | Alex Taylor | - | |
| 76 | Ollie Willis | Uckfield 1XV | |
| 77 | Emily Widgery | - | |
| 78 | Terry Funnell | Uckfield 1XV | Flanker |
| 79 | Dan Sudworth | - | Flanker, Lock |
| 80 | Rhys Camis | Uckfield 1XV | Flanker |
| 81 | Faith Heeley | Uckfield Women | |
| 82 | Natasha O’Brien-Howarth | Uckfield Women | |
| 83 | Matt Longhurst | - | Prop |
| 84 | George Hands | - | |
| 85 | Tilley Richardson | - | |
| 86 | Archie Bell | - | Prop |
| 87 | Chris Watts | Uckfield 1XV | Flanker, Lock |
| 88 | Ollie Fakee | Uckfield 2 XV | |
| 89 | Hayden Kent | Uckfield 1XV | |
| 90 | Emma Naylor | Uckfield Women | |
| 91 | Dave Guyton | - | |
| 92 | Harvey Guest | - | |
| 93 | Charlie Hawes | Uckfield 1XV | Center |
| 94 | Daniel Bello | Uckfield 1XV | |
| 95 | Pippa Bowley | Uckfield Women | |
| 96 | Jonny O’berst | - | Prop |
| 97 | Molly Byford | Uckfield Women | |
| 98 | Alex Milne | Uckfield 1XV | |
| 99 | Tom Booth | Uckfield 1XV | Flanker |
| 100 | Luke Yaafe | - | |
| 101 | Josh Fakee | Uckfield 2 XV | |
| 102 | Jude York | Uckfield 1XV | |
| 103 | Emma Rollings | - | |
| 104 | David Cooke | - | Lock |
| 105 | Pascal Chuchu | Uckfield 1XV | |
| 106 | ‘Ziggy’ Kermanshahchi | Uckfield 1XV | |
| 107 | Rubi Batton | Uckfield Women | |
| 108 | Charlie Prod’homme-Bennett | Uckfield 1XV | |
| 109 | Emily Buss | Uckfield Women | |
| 110 | Harry Rummery | Uckfield 1XV | |
| 111 | Charlie Buckland | Uckfield 1XV | Fly-half |
| 112 | Tom Lightfoot | Uckfield 1XV | Lock |
| 113 | Sam Haines | - | |
| 114 | Jack Bull | Uckfield 1XV | |
| 115 | Heather Jury | - | |
| 116 | Callum Harvey | Uckfield 1XV | Winger |
| 117 | Ruby Wyatt | - | Hooker |
| 118 | Lydia Furse | Uckfield Women | |
| 119 | Lauren Longhurst | Uckfield Women | |
| 120 | Sadie Eastwood | Uckfield Women | |
| 121 | Harvey Pratt | Uckfield 1XV | Flanker |
| 122 | Colin Bradley | - | |
| 123 | Connal Scott | Uckfield 1XV | |
| 124 | Annie Lyons | Uckfield Women | |
| 125 | Abe Bredin | - | Fly-half |
| 126 | Ross James | Uckfield 1XV | Fly-half, Scrum-half |
| 127 | Ethan Baldwin | Uckfield 1XV | |
| 128 | Bella May | Uckfield Women | |
| 129 | Jemima Rowley | Uckfield Women | |
| 130 | Jack Harvey | - | |
| 131 | Nick Cherry | Uckfield 1XV | |
| 132 | Chloe Allsobrook | Uckfield Women | |
| 133 | Natalie Crabtree | Uckfield Women | |
| 134 | Sophia Wells | Uckfield Women | |
| 135 | Joe Pratt | Uckfield 1XV | Centre |
| 136 | George Skinner | - | |
| 137 | Kieran Cheney | Uckfield 1XV | |
| 138 | Becky Eyres | Uckfield Women | |
| 139 | Henry Coleman | - | Full-back |
| 140 | Alex Hughes | Uckfield 1XV | Wing |
| 141 | Nathaniel Hill | Uckfield 1XV | |
| 142 | Hayley Burton | Uckfield Women | |
| 143 | Stephen Hartfield | Uckfield 1XV | Lock |
| 144 | Alison Finch | Uckfield Women |
