Uckfield 2 XV vs Midhurst RFC
Details
Date | Time | League | Season |
---|---|---|---|
September 16, 2023 | 15:00 | Harvey's Wharf IPA Counties 4 Sussex | 2023/2024 |
Results
Team | Points |
---|---|
Uckfield 2 XV | 26 |
Midhurst RFC | 28 |
Uckfield 2 XV
# | Player | Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Palmer | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davy Armstrong | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Longhurst | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Watts | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charlie Rumary | Captain, Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harvey Pratt | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alfie Richardson | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Hall | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordi Southgate | Scrum-half | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
12 | Sean Bate | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Harvey Guest | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oisin McWalter | Full-back | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | Tom Booth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alfie Mitchell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Henry Coleman | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
Midhurst RFC
Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
1 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |