Uckfield 2 XV vs Newick
Recap
[vc_row][vc_column][vc_column_text]We had:23 Uckfield players
3 Newick players
1 player from cinque ports
1 player from St Francis
And a clubhouse full of supporters!
To make one great afternoon of rugby. The result was not in Uckfields favour, but it was played in great spirits and great weather!
Special mention goes to Oisin McWalter who, playing for Newick, managed to score 3 tries in the opening 20 minutes.
Special mention must also go to Charlie Rumary for organising this friendly and finding all the players to make it possible![/vc_column_text][/vc_column][/vc_row]
Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2023 | 15:00 | Friendlies | 2023/2024 |
Results
Team | Points |
---|---|
Uckfield 2 XV | 20 |
Newick | 31 |
Uckfield 2 XV
# | Player | Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|---|---|
Adam Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Stainer | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alfie Mitchell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Hawes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Rumary | Flanker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Chris Watts | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darran O’Donovan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davy Armstrong | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harry Smith | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harvey Pratt | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonny O’berst | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oisin McWalter | Fly-half | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Pascal Chuchu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Hall | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kieran Ring | Wing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Leo Barsby | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Newick
Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
0 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |