Burgess Hill
vs
Uckfield 1XV
vs
Uckfield 1XVDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 3, 2022 | 15:00 | Friendlies | 2022/2023 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Burgess Hill | 1 | 1 | 7 |
| Uckfield 1XV | 8 | 3 | 46 |
Burgess Hill
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Uckfield 1XV
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| Callum Harvey | Winger | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Joel Andrews | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charlie Rumary | Lock | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Matt De Souza | Full-back | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tom Langford | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oisin McWalter | Fly-half | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alfie Richardson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Archie Bell | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davy Armstrong | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guy Cornick | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harvey Pratt | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Coleman | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Harvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Forward | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordi Southgate | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kane Drummond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Currums | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ric Haynes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terry Funnell | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Lightfoot | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abe Bredin | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonny O’berst | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Longhurst | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Bate | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Hughes | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 8 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
