Shoreham vs Uckfield 1 XV
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2024 | 15:00 | Counties 2 Sussex | 2024/2025 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Shoreham | 2 | 1 | 15 |
Uckfield 1 XV | 4 | 3 | 32 |
Shoreham
Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 1 | 1 | 0 |
Uckfield 1 XV
# | Player | Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Wesley Barrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alfie Richardson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Milne | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harvey Pratt | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tom Booth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Bate | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | James Trevis | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Sean Bate | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Jordi Southgate | Scrum-half | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
11 | Charlie Hawes | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Joel Forward | Centre | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Tom Langford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Connal Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oisin McWalter | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Davy Armstrong | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Harry Rummery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hayden Kent | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 4 | 3 | 2 | 0 |
PoM
YC
RC
T
C
P
DG
0 | 1 |
2 | 2 |
0 | 0 |
2 | 4 |
1 | 3 |
1 | 2 |
0 | 0 |