Ditchling RFC
vs
Uckfield 1XV
vs
Uckfield 1XVDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 21, 2024 | 15:00 | Counties 2 Sussex | 2024/2025 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Ditchling RFC | 2 | 1 | 12 |
| Uckfield 1XV | 6 | 2 | 37 |
Ditchling RFC
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Uckfield 1XV
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| Davy Armstrong | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Bate | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tom Booth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Forward | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Harvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oisin McWalter | Fly-half | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Harvey Pratt | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alfie Richardson | Hooker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jordi Southgate | Scrum-half | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Tom Langford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Rummery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Hawes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 4 | 2 | 1 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 1 | 2 |
| 0 | 1 |
| 0 | 0 |
