Uckfield 1XV
vs
East Grinstead
vs
East GrinsteadDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2022 | 14:00 | Counties 2 Sussex | 2022/2023 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Uckfield 1XV | 1 | 1 | 13 |
| East Grinstead | 3 | 2 | 22 |
Uckfield 1XV
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Richardson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harry Smith | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Longhurst | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harvey Pratt | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Booth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Bate | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Craig Marshall | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordi Southgate | Scrum-half | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Charlie Buckland | Captain, Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Callum Harvey | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean Bate | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oisin McWalter | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joel Andrews | Winger | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Ross James | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adrian Stainer | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alfie Mitchell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joel Forward | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R | Tom Lightfoot | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
East Grinstead
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 1 | 0 |
PoM
YC
RC
T
C
P
DG
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
| 1 | 2 |
| 2 | 1 |
| 0 | 0 |
