Uckfield 1XV
vs
Shoreham
vs
ShorehamDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2022 | 15:00 | Counties 2 Sussex | 2022/2023 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Uckfield 1XV | 1 | 1 | 13 |
| Shoreham | — | — | 14 |
Uckfield 1XV
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Davy Armstrong | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alfie Richardson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Longhurst | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Lightfoot | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harvey Pratt | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Booth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Bate | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Guy Cornick | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordi Southgate | Scrum-half | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Charlie Buckland | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Callum Harvey | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kane Drummond | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Bate | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tom Lyons | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ross James | Full-back | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colin Bradley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke Austin | Flanker | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Joel Forward | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Shoreham
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 2 | 0 |
| 0 | 0 |
