Uckfield Women
vs
Seaford Scarlets
vs
Seaford ScarletsDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2024 | 14:00 | Women's NC 2 South East | 2024/2025 |
Results
| Team | Points |
|---|---|
| Uckfield Women | 14 |
| Seaford Scarlets | 29 |
Uckfield Women
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sadie Eastwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Holly Shorten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Molly Byford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bronwen (Bron) Scott | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sophie Vening | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Millie Bashford | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Laura O’Brien-Howarth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alison Finch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rubi Batton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bella May | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tilley Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ghislaine Moolenaar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Annie Lyons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chloe Allsobrook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Buss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan (Meg) Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Natalie Crabtree | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bea Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hayley Burton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Natasha O’Brien-Howarth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mel Byrne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seaford Scarlets
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
