Seaford Scarlets vs Uckfield Women
Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2025 | 14:00 | Women's NC 2 South East | 2024/2025 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Seaford Scarlets | 8 | 3 | 46 |
Uckfield Women | 1 | 1 | 7 |
Seaford Scarlets
Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 8 | 3 | 0 | 0 |
Uckfield Women
# | Player | Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Sadie Eastwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Holly Shorten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Molly Byford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Millie Bashford | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sophie Vening | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ruby Wyatt | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Laura O’Brien-Howarth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alison Finch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rubi Batton | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Bella May | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Emma Messmer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ghislaine Moolenaar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Annie Lyons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tilley Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emily Buss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rhianna Malena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Faith Heeley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chloe Allsobrook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
0 | 0 |
0 | 0 |
0 | 0 |
8 | 1 |
3 | 1 |
0 | 0 |
0 | 0 |