Worthing Warriors vs Uckfield Women
Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2024 | 14:00 | Women's NC 2 South East | 2024/2025 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Worthing Warriors | 5 | 1 | 27 |
Uckfield Women | 10 | 3 | 56 |
Worthing Warriors
Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uckfield Women
# | Player | Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Holly Shorten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Laura O’Brien-Howarth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Molly Byford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bronwen (Bron) Scott | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sophie Vening | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Millie Bashford | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sadie Eastwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rubi Batton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bella May | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ghislaine Moolenaar | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
13 | Annie Lyons | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Tilley Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emily Buss | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
16 | Hayley Burton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chloe Allsobrook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
0 | 0 |
0 | 0 |
0 | 0 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |