Tunbridge Wells Ladies
vs
Uckfield Women
vs
Uckfield WomenDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 8, 2023 | 15:00 | Women's NC 3 South East (South) | 2023/2024 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Tunbridge Wells Ladies | 7 | 2 | 39 |
| Uckfield Women | 1 | 1 | 7 |
Tunbridge Wells Ladies
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Uckfield Women
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| Alison Finch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annie Lyons | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Becky Eyres | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bronwen (Bron) Scott | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Buss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heather Jury | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Laura O’Brien-Howarth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louisa Bishop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lydia Furse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millie Bashford | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicole Monks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sadie Eastwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophie Vening | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rubi Batton | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Tilley Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 7 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
