Uckfield Women
vs
Sheppey Women
vs
Sheppey WomenDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 24, 2023 | 15:00 | Women's NC 3 South East (South) | 2023/2024 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Uckfield Women | — | — | 76 |
| Sheppey Women | 2 | 1 | 12 |
Uckfield Women
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Alison Finch | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Lyons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bronwen (Bron) Scott | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellie Greenwood | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Buss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holly Shorten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laura O’Brien-Howarth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Molly Byford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rubi Batton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sadie Eastwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophie Vening | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lydia Furse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chloe Allsobrook | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppey Women
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
