Maidstone Women
vs
Uckfield Women
vs
Uckfield WomenDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 17, 2023 | 15:00 | Women's NC 3 South East (South) | 2023/2024 |
Results
| Team | Tries | Conversions | BP | Points |
|---|---|---|---|---|
| Maidstone Women | 0 | 0 | 0 | 3 |
| Uckfield Women | 11 | 8 | 0 | 78 |
Maidstone Women
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uckfield Women
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sadie Eastwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Holly Shorten | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Molly Byford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sophie Vening | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bronwen (Bron) Scott | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laura O’Brien-Howarth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chloe Allsobrook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alison Finch | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Rubi Batton | - | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 10 | Annie Lyons | Captain | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | Ruby Wyatt | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophia Wells | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Millie Bashford | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Buss | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Heather Jury | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Nicole Monks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sian Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Naomi Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lynne Forsyth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Issy Carrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 11 | 8 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 11 |
| 0 | 8 |
| 1 | 0 |
| 0 | 0 |
