Pulborough
vs
Uckfield 1XV
vs
Uckfield 1XVDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2023 | 14:00 | Counties 2 Sussex | 2022/2023 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Pulborough | — | — | 42 |
| Uckfield 1XV | 3 | 2 | 19 |
Pulborough
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uckfield 1XV
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Richardson | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davy Armstrong | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jakub Rek | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tom Lightfoot | Lock | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Tom Booth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harvey Pratt | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Guy Cornick | Captain, Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ross James | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joel Forward | Fly-half | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Sean Bate | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Andrews | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Haines | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oisin McWalter | Full-back | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Colin Bradley | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alfie Mitchell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Darran O’Donovan | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
