Uckfield 1XV
vs
Eastbourne
vs
EastbourneDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 4, 2023 | 14:00 | Counties 2 Sussex | 2022/2023 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Uckfield 1XV | 0 | 0 | 0 |
| Eastbourne | 7 | 4 | 43 |
Uckfield 1XV
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Currums | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adrian Stainer | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alfie Richardson | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephen Hartfield | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tom Lightfoot | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Booth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harvey Pratt | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Guy Cornick | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Charlie Buckland | Captain, Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ross James | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean Bate | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Andrews | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Haines | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oisin McWalter | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colin Bradley | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alfie Mitchell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joel Forward | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastbourne
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 7 | 4 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 1 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 7 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
