Haywards Heath
vs
Uckfield 1XV
vs
Uckfield 1XVRecap
[vc_row][vc_column][vc_column_text]
This is the rescheduled fixture from 14th January, cancelled due to flooded pitch.
[/vc_column_text][/vc_column][/vc_row]
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 25, 2023 | 14:30 | Counties 2 Sussex | 2022/2023 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Haywards Heath | 5 | 4 | 31 |
| Uckfield 1XV | 5 | 2 | 29 |
Haywards Heath
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 4 | 0 | 0 |
Uckfield 1XV
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Richardson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davy Armstrong | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Longhurst | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alfie Mitchell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tom Lightfoot | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harvey Pratt | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tom Booth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harry Rummery | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charlie Buckland | Center, Fly-half | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Tom Lyons | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean Bate | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kane Drummond | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Sam Haines | Winger | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Joel Andrews | Full-back | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Adrian Stainer | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harry Smith | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Darran O’Donovan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 5 | 5 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
