Uckfield 1 XV vs Pulborough
Recap
Video
https://app.veo.co/matches/20220917-581978ae-8684-4b9d-bcdc-bdbe0db83f8a-39bb2386/Details
Date | Time | League | Season |
---|---|---|---|
September 17, 2022 | 15:00 | Counties 2 Sussex | 2022/2023 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Uckfield 1 XV | 4 | 3 | 29 |
Pulborough | 2 | 1 | 12 |
Uckfield 1 XV
# | Player | Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|---|---|
Callum Harvey | Winger | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Charlie Buckland | Captain, Fly-half | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Joel Andrews | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ryan Bate | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alfie Richardson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Marshall | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guy Cornick | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Harvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Forward | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordi Southgate | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kian Saunders | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Currums | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Mayer | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross James | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terry Funnell | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abe Bredin | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Longhurst | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oisin McWalter | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 4 | 3 | 1 | 0 |
Pulborough
Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
1 | 0 |
0 | 0 |
0 | 0 |
4 | 2 |
3 | 1 |
1 | 0 |
0 | 0 |