Skip to content
Uckfield First XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Uckfield | 7 | 7 | 0 | 0 | 223 | 80 | 143 | 6 | 0 | 35 |
2 | Pulborough | 7 | 5 | 1 | 1 | 211 | 130 | 81 | 5 | 0 | 27 |
3 | Shoreham | 7 | 4 | 1 | 2 | 217 | 132 | 85 | 3 | 1 | 23 |
4 | Crawley | 7 | 4 | 1 | 2 | 231 | 206 | 25 | 5 | 0 | 23 |
5 | Seaford | 7 | 4 | 0 | 3 | 184 | 100 | 84 | 4 | 1 | 22 |
6 | Lewes | 6 | 3 | 0 | 3 | 113 | 151 | -38 | 2 | 0 | 14 |
7 | Ditchling | 7 | 2 | 1 | 4 | 127 | 194 | -67 | 1 | 1 | 12 |
8 | Brighton II | 6 | 2 | 0 | 4 | 203 | 132 | 71 | 4 | 3 | 10 |
9 | Worthing III | 7 | 1 | 0 | 6 | 106 | 261 | -155 | 2 | 0 | 1 |
10 | Hove II | 7 | 0 | 0 | 7 | 80 | 309 | -229 | 0 | 1 | -4 |
League: Counties 2 Sussex
Uckfield Second XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Uckfield II | 5 | 2 | 0 | 3 | 108 | 133 | -25 | 1 | 0 | 15 |
2 | Seaford II | 5 | 2 | 0 | 3 | 114 | 153 | -39 | 2 | 0 | 14 |
3 | Heathfield & Waldron II | 6 | 1 | 0 | 5 | 58 | 145 | -87 | 0 | 1 | 14 |
4 | Crowborough II | 6 | 3 | 0 | 3 | 99 | 120 | -21 | 1 | 0 | 11 |
5 | Hellingly | 5 | 1 | 0 | 4 | 22 | 167 | -145 | 0 | 0 | 11 |
6 | Crawley II | 6 | 0 | 0 | 6 | 51 | 236 | -185 | 0 | 0 | 6 |
League: Harvey's Wharf IPA Counties 4 Sussex East
Uckfield Ladies
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Seaford Scarlets | 4 | 4 | 0 | 0 | 132 | 81 | 51 | 0 | 0 | 20 |
2 | Dorking Women | 4 | 2 | 0 | 2 | 214 | 77 | 137 | 0 | 0 | 14 |
3 | East Grinstead Ladies | 3 | 2 | 0 | 1 | 82 | 33 | 49 | 0 | 0 | 12 |
4 | Guernsey Ladies | 2 | 2 | 0 | 0 | 99 | 31 | 68 | 0 | 0 | 10 |
5 | Worthing Warriors | 3 | 1 | 0 | 2 | 37 | 139 | -102 | 0 | 0 | 9 |
6 | Crawley Ladies | 3 | 0 | 0 | 3 | 38 | 99 | -61 | 0 | 0 | 6 |
7 | Uckfield Women | 3 | 0 | 0 | 3 | 14 | 156 | -142 | 0 | 0 | 6 |
League: Women's NC 2 South East (South)
Uckfield Under 15s
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Lewes U15 Warriors | 3 | 3 | 0 | 0 | 100 | 50 | 50 | 2 | 0 | 14 |
2 | Jersey U15s | 3 | 2 | 0 | 1 | 114 | 58 | 56 | 2 | 1 | 11 |
3 | Guernsey U15s | 2 | 2 | 0 | 0 | 103 | 34 | 69 | 2 | 0 | 10 |
4 | East Grinstead U15s 'A' | 2 | 2 | 0 | 0 | 60 | 31 | 29 | 2 | 0 | 10 |
5 | Hove RFC U15B M | 3 | 2 | 0 | 1 | 73 | 49 | 24 | 2 | 0 | 10 |
6 | Worthing U15 | 2 | 1 | 0 | 1 | 50 | 74 | -24 | 1 | 0 | 5 |
7 | Hastings & Bexhill U15 | 4 | 0 | 0 | 4 | 70 | 163 | -93 | 0 | 1 | 1 |
8 | Uckfield U15s | 2 | 0 | 0 | 2 | 45 | 71 | -26 | 0 | 0 | 0 |
9 | Burgess Hill RFC U15M | 3 | 0 | 0 | 3 | 26 | 111 | -85 | 0 | 0 | 0 |
League: U15 League 2
Go to Top