Skip to content
Uckfield First XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Uckfield | 10 | 9 | 0 | 1 | 257 | 102 | 155 | 7 | 1 | 46 |
2 | Pulborough | 9 | 6 | 1 | 2 | 256 | 173 | 83 | 6 | 0 | 32 |
3 | Seaford | 10 | 6 | 0 | 4 | 271 | 180 | 91 | 6 | 1 | 32 |
4 | Shoreham | 10 | 6 | 1 | 3 | 270 | 166 | 104 | 4 | 2 | 29 |
5 | Lewes | 10 | 5 | 0 | 5 | 159 | 216 | -57 | 3 | 1 | 25 |
6 | Crawley | 10 | 4 | 1 | 5 | 248 | 309 | -61 | 5 | 0 | 23 |
7 | Ditchling | 9 | 4 | 1 | 4 | 151 | 208 | -57 | 2 | 1 | 22 |
8 | Brighton II | 10 | 4 | 0 | 6 | 293 | 217 | 76 | 6 | 3 | 20 |
9 | Worthing III | 10 | 3 | 0 | 7 | 161 | 266 | -105 | 3 | 0 | 10 |
10 | Hove II | 10 | 0 | 0 | 10 | 80 | 309 | -229 | 0 | 1 | -19 |
League: Counties 2 Sussex
Uckfield Second XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Hellingly | 8 | 4 | 0 | 4 | 114 | 177 | -63 | 1 | 0 | 25 |
2 | Seaford II | 8 | 3 | 0 | 5 | 160 | 190 | -30 | 3 | 1 | 23 |
3 | Crowborough II | 8 | 5 | 0 | 3 | 185 | 137 | 48 | 3 | 0 | 22 |
4 | Uckfield II | 7 | 3 | 0 | 4 | 148 | 173 | -25 | 2 | 0 | 21 |
5 | Heathfield & Waldron II | 9 | 1 | 0 | 8 | 68 | 252 | -184 | 0 | 1 | 19 |
6 | Crawley II | 9 | 1 | 0 | 8 | 83 | 331 | -248 | 0 | 0 | 13 |
League: Harvey's Wharf IPA Counties 4 Sussex East
Uckfield Ladies
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Seaford Scarlets | 5 | 5 | 0 | 0 | 185 | 81 | 104 | 0 | 0 | 25 |
2 | Guernsey Ladies | 4 | 4 | 0 | 0 | 188 | 41 | 147 | 0 | 0 | 19 |
3 | Dorking Women | 5 | 3 | 0 | 2 | 270 | 77 | 193 | 0 | 0 | 19 |
4 | East Grinstead Ladies | 5 | 3 | 0 | 2 | 87 | 54 | 33 | 0 | 0 | 19 |
5 | Uckfield Women | 4 | 1 | 0 | 3 | 70 | 183 | -113 | 0 | 0 | 10 |
6 | Crawley Ladies | 5 | 0 | 0 | 5 | 43 | 223 | -180 | 0 | 0 | 9 |
7 | Worthing Warriors | 6 | 1 | 0 | 5 | 64 | 248 | -184 | 0 | 0 | 7 |
League: Women's NC 2 South East (South)
Uckfield Under 15s
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Lewes U15 Warriors | 4 | 4 | 0 | 0 | 128 | 50 | 78 | 3 | 0 | 19 |
2 | Guernsey U15s | 3 | 3 | 0 | 0 | 138 | 39 | 99 | 3 | 0 | 15 |
3 | East Grinstead U15s 'A' | 3 | 3 | 0 | 0 | 106 | 31 | 75 | 3 | 0 | 15 |
4 | Jersey U15s | 3 | 2 | 0 | 1 | 114 | 58 | 56 | 2 | 1 | 11 |
5 | Hove RFC U15B M | 4 | 2 | 0 | 2 | 73 | 77 | -4 | 2 | 0 | 10 |
6 | Worthing U15 | 2 | 1 | 0 | 1 | 50 | 74 | -24 | 1 | 0 | 5 |
7 | Hastings & Bexhill U15 | 5 | 0 | 0 | 5 | 70 | 209 | -139 | 0 | 1 | 1 |
8 | Uckfield U15s | 2 | 0 | 0 | 2 | 45 | 71 | -26 | 0 | 0 | 0 |
9 | Burgess Hill RFC U15M | 4 | 0 | 0 | 4 | 31 | 146 | -115 | 0 | 0 | 0 |
League: U15 League 2
Go to Top