Skip to content
Uckfield First XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Uckfield | 11 | 9 | 0 | 2 | 275 | 121 | 154 | 7 | 2 | 47 |
2 | Seaford | 12 | 8 | 0 | 4 | 333 | 211 | 122 | 7 | 1 | 41 |
3 | Shoreham | 11 | 7 | 1 | 3 | 301 | 194 | 107 | 5 | 2 | 34 |
4 | Pulborough | 10 | 6 | 1 | 3 | 277 | 197 | 80 | 6 | 1 | 33 |
5 | Ditchling | 10 | 5 | 1 | 4 | 164 | 220 | -56 | 2 | 1 | 26 |
6 | Lewes | 11 | 5 | 0 | 6 | 171 | 229 | -58 | 3 | 2 | 26 |
7 | Brighton II | 11 | 5 | 0 | 6 | 348 | 241 | 107 | 7 | 3 | 25 |
8 | Crawley | 11 | 4 | 1 | 6 | 272 | 364 | -92 | 6 | 0 | 24 |
9 | Worthing III | 11 | 4 | 0 | 7 | 185 | 287 | -102 | 4 | 0 | 15 |
10 | Hove II | 12 | 0 | 0 | 12 | 121 | 383 | -262 | 1 | 2 | -17 |
League: Counties 2 Sussex
Uckfield Second XV
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Hellingly | 9 | 5 | 0 | 4 | 159 | 187 | -28 | 2 | 0 | 31 |
2 | Crowborough II | 9 | 6 | 0 | 3 | 212 | 147 | 65 | 4 | 0 | 28 |
3 | Uckfield II | 8 | 4 | 0 | 4 | 181 | 173 | 8 | 3 | 0 | 25 |
4 | Seaford II | 9 | 3 | 0 | 6 | 170 | 217 | -47 | 3 | 1 | 24 |
5 | Heathfield & Waldron II | 10 | 1 | 0 | 9 | 78 | 297 | -219 | 0 | 1 | 20 |
6 | Crawley II | 10 | 1 | 0 | 9 | 83 | 364 | -281 | 0 | 0 | 14 |
League: Harvey's Wharf IPA Counties 4 Sussex East
Uckfield Ladies
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Seaford Scarlets | 7 | 7 | 0 | 0 | 269 | 100 | 169 | 0 | 0 | 35 |
2 | East Grinstead Ladies | 7 | 4 | 0 | 3 | 142 | 99 | 43 | 0 | 0 | 26 |
3 | Guernsey Ladies | 5 | 5 | 0 | 0 | 188 | 41 | 147 | 0 | 0 | 25 |
4 | Dorking Women | 6 | 4 | 0 | 2 | 348 | 77 | 271 | 0 | 0 | 24 |
5 | Uckfield Women | 5 | 1 | 0 | 4 | 77 | 229 | -152 | 0 | 0 | 12 |
6 | Crawley Ladies | 6 | 0 | 0 | 6 | 50 | 266 | -216 | 0 | 0 | 12 |
7 | Worthing Warriors | 8 | 1 | 0 | 7 | 64 | 326 | -262 | 0 | 0 | 9 |
League: Women's NC 2 South East (South)
Uckfield Under 15s
Position | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|
1 | Jersey U15s | 5 | 4 | 0 | 1 | 187 | 73 | 114 | 3 | 1 | 20 |
2 | Lewes U15 Warriors | 4 | 4 | 0 | 0 | 128 | 50 | 78 | 3 | 0 | 19 |
3 | Guernsey U15s | 4 | 3 | 0 | 1 | 148 | 59 | 89 | 3 | 0 | 15 |
4 | East Grinstead U15s 'A' | 4 | 3 | 0 | 1 | 116 | 52 | 64 | 3 | 0 | 15 |
5 | Hove RFC U15B M | 5 | 3 | 0 | 2 | 93 | 87 | 6 | 3 | 0 | 15 |
6 | Worthing U15 | 3 | 2 | 0 | 1 | 70 | 91 | -21 | 2 | 0 | 10 |
7 | Hastings & Bexhill U15 | 6 | 0 | 0 | 6 | 87 | 229 | -142 | 0 | 2 | 2 |
8 | Edenbridge U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Uckfield U15s | 3 | 0 | 0 | 3 | 50 | 123 | -73 | 0 | 0 | 0 |
10 | Burgess Hill RFC U15M | 4 | 0 | 0 | 4 | 31 | 146 | -115 | 0 | 0 | 0 |
League: U15 League 2
Go to Top