Harvey’s Wharf IPA Counties 4 Sussex
| Pos | Team |
|---|---|
| 1 | Hove 3 |
| 2 | Eastbourne 2 |
| 3 | St Francis |
| 4 | Heathfield 2 |
| 5 | East Grinstead 2XV |
| 6 | Hastings 2 |
| 7 | Hastings And Bexhill RFC |
| 7 | Hastings And Bexhill RFC 2 |
| 7 | Hellingly |
| 7 | Pulborough II |
| 7 | Seaford 2XV |
| 7 | Shoreham 2XV |
| 13 | Crawley 2 |
| 14 | Uckfield 2 XV |












