Uckfield Women vs Medway Ladies Development
Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2022 | 14:30 | Women's Shield | 2022/2023 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Uckfield Women | 3 | 2 | 19 |
Medway Ladies Development | 3 | 3 | 21 |
Uckfield Women
# | Player | Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|---|---|
Alison Finch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annie Lyons | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Becky Eyres | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlotte (Charley) Brazier | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chloe Tyler | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ellie Greenwood | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Buss | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Heather Jury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jemima Rowley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura O’Brien-Howarth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Molly Byford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Natasha O’Brien-Howarth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pippa Bowley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rubi Batton | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ruby Wyatt | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sadie Eastwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sophie Vening | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 3 | 2 | 0 | 0 |
Medway Ladies Development
Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
2 | 0 |
1 | 0 |
0 | 0 |
3 | 3 |
2 | 3 |
0 | 0 |
0 | 0 |