Uckfield Women
vs
Crawley Ladies
vs
Crawley LadiesRecap
[su_image_carousel source=”media: 14626,14777,14776,14775,14774,14773,14772,14771,14770,14769,14768,14767,14766,14765,14764,14763,14762,14761,14760,14759,14758,14757,14756,14755,14754,14753,14752,14751,14750,14749,14748″ slides_style=”photo” crop=”16:9″ align=”center” autoplay=”4″]
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 18, 2022 | 13:30 | Women's Junior Cup | 2022/2023 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Uckfield Women | — | — | 0 |
| Crawley Ladies | 7 | 5 | 45 |
Uckfield Women
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Tyler | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ruby Wyatt | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bronwen (Bron) Scott | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sophie Vening | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sadie Eastwood | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Laura O’Brien-Howarth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alison Finch | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Natasha O’Brien-Howarth | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ellie Greenwood | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma Rollings | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Annie Lyons | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pippa Bowley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rubi Batton | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawley Ladies
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 5 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 7 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
