Uckfield Women vs Burgess Hill & Sussex Police Ladies
Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2022 | 14:00 | Warrior | 2022/2023 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Uckfield Women | 10 | 8 | 66 |
Burgess Hill & Sussex Police Ladies | 1 | — | 5 |
Uckfield Women
# | Player | Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|---|---|
Alison Finch | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Becky Eyres | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Charlotte (Charley) Brazier | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chloe Tyler | Prop | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Emily Buss | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jemima Rowley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura O’Brien-Howarth | Captain, Flanker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Natasha O’Brien-Howarth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pippa Bowley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rubi Batton | - | 0 | 0 | 0 | 3 | 8 | 0 | 0 | |
Ruby Wyatt | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sadie Eastwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sophie Vening | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bronwen (Bron) Scott | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 10 | 8 | 0 | 0 |
Burgess Hill & Sussex Police Ladies
Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
1 | 0 |
0 | 0 |
0 | 0 |
10 | 1 |
8 | 0 |
0 | 0 |
0 | 0 |