Portsmouth RFC vs Uckfield Women
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2022 | 14:00 | Women's Junior Cup | 2022/2023 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Portsmouth RFC | 1 | — | 5 |
Uckfield Women | 2 | 2 | 14 |
Portsmouth RFC
Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 |
Uckfield Women
# | Player | Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Molly Byford | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ruby Wyatt | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chloe Tyler | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bronwen (Bron) Scott | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlotte (Charley) Brazier | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alison Finch | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Laura O’Brien-Howarth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sadie Eastwood | Number Eight | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jemima Rowley | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellie Greenwood | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Becky Eyres | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Annie Lyons | Center, Captain | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Heather Jury | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Emily Buss | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rubi Batton | Full-back | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
16 | Sophie Vening | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Katie Field | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Natasha O’Brien-Howarth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Emma Naylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
0 | 2 |
0 | 0 |
0 | 0 |
1 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |