Crawley Ladies
vs
Uckfield Women
vs
Uckfield WomenDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 29, 2023 | 14:00 | Women's Sussex Cup | 2022/2023 |
Results
| Team | Tries | Points |
|---|---|---|
| Crawley Ladies | — | 43 |
| Uckfield Women | 1 | 5 |
Crawley Ladies
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uckfield Women
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| Alison Finch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annie Lyons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Becky Eyres | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charlotte (Charley) Brazier | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chloe Tyler | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Molly Byford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rubi Batton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan (Meg) Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sadie Eastwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
