Uckfield 1 XV
vs
Pulborough


Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2025 | 15:00 | Counties 2 Sussex | 2024/2025 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Uckfield 1 XV | 3 | 3 | 27 |
Pulborough | 3 | 1 | 20 |
Uckfield 1 XV
# | Player | Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Wesley Barrett | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Alfie Richardson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Milne | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harvey Pratt | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tom Booth | Flanker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Bate | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Harvey | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordi Southgate | Scrum-half | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
11 | Tom Langford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Yaafe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Charlie Hawes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Callum Harvey | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oisin McWalter | Fly-half | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Davy Armstrong | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ollie Willis | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Dylan Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 3 | 3 | 2 | 0 |
Pulborough
Position | PoM | YC | RC | T | C | P | DG |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 1 | 0 |
PoM
YC
RC
T
C
P
DG
1 | 0 |
2 | 0 |
0 | 0 |
3 | 3 |
3 | 1 |
2 | 1 |
0 | 0 |