Pulborough
vs
Uckfield 1XV
vs
Uckfield 1XVDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 16, 2024 | 14:30 | Counties 2 Sussex | 2024/2025 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Pulborough | 2 | — | 10 |
| Uckfield 1XV | 6 | 4 | 41 |
Pulborough
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Uckfield 1XV
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Barrett | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alfie Richardson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Howarth 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephen Hartfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harvey Pratt | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Booth | Flanker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Bate 17 | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ollie Willis 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sean Bate | Center | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Charlie Hawes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Callum Harvey | Winger | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | James Trevis | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Joel Forward | Centre | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Tom Langford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oisin McWalter | Fly-half | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jack Harvey 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayden Kent 7 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Harry Rummery 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Davy Armstrong | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jordan Wythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 6 | 4 | 1 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 1 |
| 0 | 2 |
| 2 | 0 |
| 2 | 6 |
| 0 | 4 |
| 0 | 1 |
| 0 | 0 |
