Uckfield 2 XV
vs
Eastbourne 2
vs
Eastbourne 2Details
| Date | Time | League | Season |
|---|---|---|---|
| March 4, 2023 | 14:00 | Harvey's Wharf IPA Counties 4 Sussex | 2022/2023 |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Uckfield 2 XV | — | — | 0 |
| Eastbourne 2 | 7 | 7 | 49 |
Uckfield 2 XV
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| Adam Palmer | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calum Fleming | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Rumary | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Guyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Baldwin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harvey Guest | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kane Drummond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Boswell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastbourne 2
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 7 |
| 0 | 7 |
| 0 | 0 |
| 0 | 0 |
