East Grinstead 2XV
vs
Uckfield 2 XV
vs
Uckfield 2 XVRecap
[vc_row][vc_column][vc_column_text]
This is the rescheduled fixture for the previously cancelled fixture due to flooded pitches.
[/vc_column_text][/vc_column][/vc_row]
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 11, 2023 | 14:00 | Harvey's Wharf IPA Counties 4 Sussex | 2022/2023 |
Results
| Team | Points |
|---|---|
| East Grinstead 2XV | 56 |
| Uckfield 2 XV | 10 |
East Grinstead 2XV
| Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uckfield 2 XV
| # | Player | Position | PoM | YC | RC | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|
| Adam Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Rumary | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darran O’Donovan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Spencer | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathaniel Hill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Hall | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Sturt | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Boswell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PoM
YC
RC
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
