Players Summary (Not GMS)
Total Junior Registered: [gravitymath scope=”form” id=”9″] {entry_count} [/gravitymath]
Total Seniors Registered: [gravitymath scope=”form” id=”5″] {entry_count} [/gravitymath]
| Age Group | Mixed |
| Under 5/6s | [gravitymath scope=”view” id=”18252″] {entry_count:view} [/gravitymath] |
| Under 7s | [gravitymath scope=”view” id=”18259″] {entry_count:view} [/gravitymath] |
| Under 8s | [gravitymath scope=”view” id=”18262″] {entry_count:view} [/gravitymath] |
| Under 9s | [gravitymath scope=”view” id=”18352″] {entry_count:view} [/gravitymath] |
| Under 10s | [gravitymath scope=”view” id=”18354″] {entry_count:view} [/gravitymath] |
| Under 11s | [gravitymath scope=”view” id=”18356″] {entry_count:view} [/gravitymath] |
[gravityform id=”10″ title=”true” description=”false” ajax=”false”]