Uckfield 1XV
Uckfield 2XV
Uckfield Ladies
Upcoming Fixtures
League Tables
1st XV
Position | Team | Pts |
---|---|---|
1 | Eastbourne | 65 |
2 | East Grinstead | 55 |
3 | Haywards Heath | 44 |
4 | Uckfield | 39 |
5 | Shoreham | 34 |
6 | Pulborough | 32 |
7 | Crawley | 24 |
8 | Seaford | 20 |
9 | Burgess Hill | 18 |
10 | Lewes | -9 |
2nd XV
Position | Team | Pts |
---|---|---|
1 | Hove III | 44 |
2 | Heathfield & Waldron II | 39 |
3 | East Grinstead II | 32 |
4 | St Francis | 31 |
5 | Eastbourne II | 31 |
6 | Uckfield II | 21 |
7 | Crawley II | 4 |
Ladies XV
Position | Team | Pts |
---|---|---|
1 | Cranleigh RFC 1st XV Women | 3 |
2 | Chichester Ladies | 1 |
3 | Burgess Hill Ladies | 0 |
4 | Crawley RFC 2nd XV Women | 0 |
5 | Hove Women III | 0 |
6 | Lewes Ladies | 0 |
7 | Old Caterhamians Women | 0 |
8 | Pulborough Women II | 0 |
9 | Uckfield RFC Women | 0 |
Colts
Position | Team | Pts |
---|