| School | Member Count |
|---|---|
| Barcombe Church of England Primary School | 1 |
| Blackboys Church of England Primary School | 5 |
| Bonners Church of England Primary School | 1 |
| Buxted Church of England Primary School | 13 |
| East Hoathly Church of England Primary School | 0 |
| Fletching Church of England Primary School | 0 |
| Framfield Church of England Primary School | 0 |
| Harlands Primary School | 12 |
| High Hurstwood Church of England School | 0 |
| King's Academy Ringmer | 2 |
| Laughton Community Primary School | 0 |
| Little Horsted Church of England Primary School | 3 |
| Manor Primary School | 18 |
| Newick Church of England Primary School | 0 |
| Rocks Park Primary School | 12 |
| St Philips Catholic Primary School | 11 |
| St Mark's Church of England Primary School | 0 |
| Uckfield College | 35 |
| Other | 12 |
